Option codes by model
Chevrolet Corvette Build Sheet Codes
The 20 option codes in our directory that are specific to the Corvette, 1965–1981. Codes offered across every Chevrolet model are in the Chevrolet directory.
Engine codes
| Code | Meaning | Years |
|---|---|---|
| L36 | 427 V8, 390hp (hydraulic lifters) | 1966–1969 |
| L46 | 350 V8, 350hp | 1969–1970 |
| L68 | 427 V8, 400hp (three 2-barrel carburetors) | 1967–1969 |
| L71 | 427 V8, 435hp (three 2-barrel carburetors, solid lifters) | 1967–1969 |
| L82 | 350 V8, 205–250hp net | 1973–1980 |
| L88 | 427 V8, 430hp rated, aluminum heads, built for racing | 1967–1969 |
| L89 | 427 V8, 435hp with aluminum cylinder heads | 1967–1969 |
| LS4 | 454 V8, 270–275hp net | 1973–1974 |
| LS5 | 454 V8, 390hp (1970), 365hp (1971), 270hp net (1972) | 1970–1972 |
| LT1 | 350 V8, 370hp (1970), 330hp (1971), 255hp net (1972); solid lifters | 1970–1972 |
| ZL1 | 427 V8, all-aluminum (1969; only a handful built) | 1969 |
Axle codes
| Code | Meaning | Years |
|---|---|---|
| G81 | Positraction rear axle | 1965–1981 |
Suspension codes
| Code | Meaning | Years |
|---|---|---|
| FE7 | Gymkhana suspension | 1974–1981 |
Brakes codes
| Code | Meaning | Years |
|---|---|---|
| J56 | Special heavy-duty power brakes | 1966–1969 |
Styling codes
Accessory codes
Every Chevrolet code by year
Documenting your Corvette?
Give it a build page: the spec, the build log and photos, all on one link.
A compiled reference for 1965–1981 American cars, not a factory record. Codes and their years varied by plant and month, so check them against your car’s tags and paperwork. Owner corrections are reviewed and added.