Option codes by year
1969 Chevrolet Build Sheet Codes
The 73 Chevrolet option codes in our directory that were offered in 1969, grouped by system. 1969 Chevrolet VINs are 13 characters and record the division, series, body style, year and plant, but not the engine, so the build sheet is the factory record of a specific engine or package.
- 1969
- 1970
New for 1969
| Code | Meaning | Years | Models |
|---|---|---|---|
| 10 | Tuxedo Black | 1969 | All |
| 51 | Dusk Blue (metallic) | 1969 | All |
| 52 | Garnet Red (metallic) | 1969 | All |
| 69 | Cortez Silver (metallic) | 1969 | All |
| 71 | LeMans Blue (metallic) | 1969 | All |
| 72 | Hugger Orange (Camaro) / Monaco Orange (Chevelle) | 1969 | All |
| 76 | Daytona Yellow | 1969 | All |
| 711 | Black standard interior, vinyl bucket seats | 1969 | Camaro |
| 712 | Black custom interior, vinyl bucket seats | 1969 | Camaro |
| 713 | Black houndstooth cloth custom interior, bucket seats | 1969 | Camaro |
| 715 | Dark blue standard interior, vinyl bucket seats | 1969 | Camaro |
| JL8 | Four-wheel disc brakes | 1969 | Camaro |
| L46 | 350 V8, 350hp | 1969–1970 | Corvette |
| L48 | 350 V8 4-barrel (300hp gross in 1969–70; lower net ratings from 1971) | 1969–1979 | All |
| L72 | 427 V8, 425hp (1969 COPO 9561) | 1969 | Camaro |
| M38 | Turbo Hydra-Matic 350, 3-speed automatic | 1969–1981 | All |
| M40 | Turbo Hydra-Matic 400, 3-speed automatic | 1969–1981 | All |
| Z25 | SS 396 package | 1969–1970 | Chevelle |
| ZL1 | 427 V8, all-aluminum (1969 COPO 9560) | 1969 | Camaro |
| ZL1 | 427 V8, all-aluminum (1969; only a handful built) | 1969 | Corvette |
Last offered in 1969
| Code | Meaning | Years | Models |
|---|---|---|---|
| 10 | Tuxedo Black | 1969 | All |
| 51 | Dusk Blue (metallic) | 1969 | All |
| 52 | Garnet Red (metallic) | 1969 | All |
| 69 | Cortez Silver (metallic) | 1969 | All |
| 71 | LeMans Blue (metallic) | 1969 | All |
| 72 | Hugger Orange (Camaro) / Monaco Orange (Chevelle) | 1969 | All |
| 76 | Daytona Yellow | 1969 | All |
| 711 | Black standard interior, vinyl bucket seats | 1969 | Camaro |
| 712 | Black custom interior, vinyl bucket seats | 1969 | Camaro |
| 713 | Black houndstooth cloth custom interior, bucket seats | 1969 | Camaro |
| 715 | Dark blue standard interior, vinyl bucket seats | 1969 | Camaro |
| DZ302 | 302 V8, 290hp, solid lifters: the Z28's engine (DZ is its block suffix in 1969) | 1967–1969 | Camaro |
| J56 | Special heavy-duty power brakes | 1966–1969 | Corvette |
| JL8 | Four-wheel disc brakes | 1969 | Camaro |
| L36 | 427 V8, 390hp (hydraulic lifters) | 1966–1969 | Corvette |
| L68 | 427 V8, 400hp (three 2-barrel carburetors) | 1967–1969 | Corvette |
| L71 | 427 V8, 435hp (three 2-barrel carburetors, solid lifters) | 1967–1969 | Corvette |
| L72 | 427 V8, 425hp (1969 COPO 9561) | 1969 | Camaro |
| L88 | 427 V8, 430hp rated, aluminum heads, built for racing | 1967–1969 | Corvette |
| L89 | 427 V8, 435hp with aluminum cylinder heads | 1967–1969 | Corvette |
| N11 | Off-road exhaust | 1965–1969 | Corvette |
| N14 | Side-mount exhaust (side pipes) | 1965–1969 | Corvette |
| U17 | Special instrumentation (console gauges) | 1967–1969 | Camaro |
| Z22 | Rally Sport (RS) package, with hidden headlights | 1967–1969 | Camaro |
| ZL1 | 427 V8, all-aluminum (1969 COPO 9560) | 1969 | Camaro |
| ZL1 | 427 V8, all-aluminum (1969; only a handful built) | 1969 | Corvette |
1969 codes by model
Engine codes
| Code | Meaning | Years | Models |
|---|---|---|---|
| DZ302 | 302 V8, 290hp, solid lifters: the Z28's engine (DZ is its block suffix in 1969) | 1967–1969 | Camaro |
| L34 | 396/402 V8, 350hp | 1966–1970 | All |
| L36 | 427 V8, 390hp (hydraulic lifters) | 1966–1969 | Corvette |
| L46 | 350 V8, 350hp | 1969–1970 | Corvette |
| L48 | 350 V8 4-barrel (300hp gross in 1969–70; lower net ratings from 1971) | 1969–1979 | All |
| L68 | 427 V8, 400hp (three 2-barrel carburetors) | 1967–1969 | Corvette |
| L71 | 427 V8, 435hp (three 2-barrel carburetors, solid lifters) | 1967–1969 | Corvette |
| L72 | 427 V8, 425hp (1969 COPO 9561) | 1969 | Camaro |
| L78 | 396 V8, 375hp (solid lifters) | 1966–1970 | All |
| L88 | 427 V8, 430hp rated, aluminum heads, built for racing | 1967–1969 | Corvette |
| L89 | 396 V8, 375hp with aluminum cylinder heads | 1968–1970 | All |
| L89 | 427 V8, 435hp with aluminum cylinder heads | 1967–1969 | Corvette |
| ZL1 | 427 V8, all-aluminum (1969 COPO 9560) | 1969 | Camaro |
| ZL1 | 427 V8, all-aluminum (1969; only a handful built) | 1969 | Corvette |
Transmission codes
Axle codes
Suspension codes
| Code | Meaning | Years | Models |
|---|---|---|---|
| F41 | Special performance suspension | 1965–1981 | All |
Brakes codes
Package codes
Paint codes
Styling codes
Interior codes
| Code | Meaning | Years | Models |
|---|---|---|---|
| 711 | Black standard interior, vinyl bucket seats | 1969 | Camaro |
| 712 | Black custom interior, vinyl bucket seats | 1969 | Camaro |
| 713 | Black houndstooth cloth custom interior, bucket seats | 1969 | Camaro |
| 715 | Dark blue standard interior, vinyl bucket seats | 1969 | Camaro |
| A51 | Strato-bucket front seats | 1965–1975 | All |
| D55 | Front console | 1968–1972 | All |
Accessory codes
| Code | Meaning | Years | Models |
|---|---|---|---|
| A31 | Power windows | 1965–1981 | All |
| C06 | Power convertible top | 1968–1972 | Chevelle |
| C60 | Four-Season air conditioning | 1965–1981 | All |
| K66 | Transistor ignition | 1965–1971 | Corvette |
| N11 | Off-road exhaust | 1965–1969 | Corvette |
| N33 | Tilt steering wheel | 1965–1981 | All |
| N40 | Power steering | 1965–1981 | All |
| T60 | Heavy-duty battery | 1968–1977 | Corvette |
| U14 | Special instrumentation (tachometer and gauges) | 1968–1974 | All |
| U17 | Special instrumentation (console gauges) | 1967–1969 | Camaro |
| UA6 | Anti-theft alarm | 1968–1981 | Corvette |
Audio codes
Body Style codes
Assembly Plant codes
| Code | Meaning | Years | Models |
|---|---|---|---|
| 1 | Oshawa, Ontario, Canada | 1965–1981 | All |
| A | Atlanta (Lakewood), Georgia | 1965–1981 | All |
| B | Baltimore, Maryland | 1965–1981 | All |
| F | Flint, Michigan | 1965–1981 | All |
| K | Kansas City (Leeds), Missouri | 1965–1981 | All |
| L | Van Nuys, California | 1965–1981 | All |
| N | Norwood, Ohio | 1965–1981 | All |
| R | Arlington, Texas | 1965–1981 | All |
| Z | Fremont, California | 1965–1981 | All |
Decode a 1969 Chevrolet VIN
Check the codes against what the car was built as with the GM VIN decoder 1965–1971.
Documenting a 1969 Chevrolet?
Give it a build page: the spec, the build log and photos, all on one link.
A compiled reference for 1965–1981 American cars, not a factory record. Codes and their years varied by plant and month, so check them against your car’s tags and paperwork. Owner corrections are reviewed and added.